Walk Score®
34
Car-Dependent
1741 W Crowne Dr, Fayetteville, AR 72701
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $200 |
Dog Fee | $200 |
Application Fee | $35 |
With so many options, ways to spend our time, places to see, experiences to have, thoughts to ponder – don't let finding housing be one. Spectrum is the first name in student living in Fayetteville, AR. With our top of the line interior design, unbeatable amenities, and large open floor plans, Spectrum boasts the elegant lifestyle you deserve while in college! You'll be able to choose from spacious one, two & three-bedroom apartments, and we’ll take care of the rest with furnished and unfurnished options so that you can focus on your studies and enjoy your off-campus nights. Plus with our location less than a mile from campus, Razorback country never looked so good!
Sunday | 12:00 PM–3:00 PM |
Monday | 10:00 AM–5:00 PM |
Tuesday | 10:00 AM–5:00 PM |
Wednesday | 10:00 AM–5:00 PM |
Thursday | 10:00 AM–5:00 PM |
Friday | 10:00 AM–5:00 PM |
Saturday | 10:00 AM–3:00 PM |
Cat
Dog
University Village Center | Walk: 5 min (0.2 mi) |
Strip Center at 2630 W 6th St | Drive: 3 min (1.3 mi) |
Westwood Plaza | Walk: 16 min (0.8 mi) |
Northwest Arkansas Regional | Drive: 44 min (25.3 mi) |
University of Arkansas | Drive: 7 min (2.5 mi) |
Grades K-4
276 Students
(479) 444-3077
Grades 7-8
634 Students
(479) 444-3064
Grades 9-12
2568 Students
(479) 444-3050
Grades PK-7
347 Students
(479) 521-7037
Grades PK-12
248 Students
(479) 442-2565